ModISC Seminare
ModISC Seminars
The monthly ModISC seminars will focus on the individual progress of doctoral research projects and on ensuring a common level of interdisciplinary understanding. For synchronizing the varying background knowledge of the PhD students introductory tutorials will be given during the first year about the faculty topics: Quantum chemistry, Spectroscopy, Preparative fundamentals and Principles of device fabrication and optimization. During the second and third year, the sessions will start with tutorials and or inputs on scientific problems arising either from current literature or the ModISC doctoral research projects. The seminars will be combined with the progress reports of the doctoral students. The seminars will conclude with a suitable topic lecture by an external guest.
Winter Semester 2024/25
ModISC Seminar October 2024
30.10.2024 | ModISC Seminar
| |
at 13:00 in 26.43.00.34 | Christoph Janiak tba | |
at 15:15 in lecture hall 6H | Guest Talk: tba Title: tba Abstract Meeting of guest & the doctoral students (in 26.43.00.34) |
ModISC Seminar November 2024
20.11.2024 | ModISC Seminar | |
at 13:00 in 26.43.00.34 | Constantin Czekelius tba | |
at 15:15 in lecture hall 6H | Guest Talk: tba Title: tba AbstractMeeting of guest & the doctoral students (in 26.43.00.34) |
ModISC Seminar December 2024
18.12.2024 | ModISC Seminar | |
at 13:00 in 26.43.00.34 | Martin Kleinschmidt tba | |
at 15:15 in lecture hall 6H | Guest Talk: tba Title: tba AbstractMeeting of guest & the doctoral students (in 26.43.00.34) |
ModISC Seminar January 2025
15.01.25 | ModISC Seminar | |
at 13:00 in 26.43.00.34 | Claus Seidel tba | |
at 15:15 in lecture hall 6H | Guest Talk: Prof. Dr. Eric Vauthey Université de Genéve Title: tba School of Chemistry and Biochemistry, Deparment of Physical Chemistry, Ultrafast Photochemistry https://www.unige.ch/sciences/chifi/Vauthey/index.php Abstract (PDF) Meeting of guest & the doctoral students (in 26.43.00.34) |
Summer Semester 2024
ModISC Seminar April 2024
17.04.2024 | ModISC Seminar
| |
at 13:00 in 26.43.00.34 | Thomas J. J. Müller Progressing with Physical Organic Correlation Studies from the Ground to the Excited State - A Semi-Empirical Approach | |
at 15:00 in lecture hall 6H | Guest Talk: Dr. Jan Freudenberg, Heidelberg University, Institute of Organic Chemistry Title: "Stabilization of Emitters – a Guide to Stable Acenes" Meeting of guest & the doctoral students (in 26.43.00.34) |
ModISC Seminar May 2024
15.05.2024 | ModISC Seminar | |
at 13:00 in 26.43.00.34 | Christian Ganter Luminescent metal complexes with a special focus on copper | |
at 15:00 in lecture hall 6H | Guest Talk: Prof. Dr. Stefan Bräse Karlsruher Institut für Technologie (KIT), Institut für Organische Chemie (IOC) / Institut für Biologische und Chemische Systeme - Funktionelle molekulare Systeme (IBCS-FMS) Title: "A Trip into the Blue - OLED Research from a Synthetic Point of View" AbstractMeeting of guest & the doctoral students |
ModISC Seminar June 2024
19.06.2024 | ModISC Seminar | |
at 12:30 in 26.43.00.34 | Peter Gilch When and What - Time Resolved Spectroscopy applied to Molecular Processes | |
at 15:00 in lecture hall 6H | Guest Talk: Prof. Dr. Steve Meech, University of East Anglia, UK Physical Chemistry, School of Chemistry, Member, Centre for Photonics and Quantum Science, Member, Chemistry of Light and Energy "Probing Blue Light Sensing Proteins with Ultrafast Spectroscopy and Chemical Biology" Meeting of guest & the doctoral students |
ModISC Seminar July 2024
01.07.2024 15:15 lecture hall 6A | Guest talk Prof. Dr. Eli Zysman-Colman, Optoelectronic Materials, University of St. Andrews Title: Design challenges of donor-acceptor and multiresonant thermally activated delayed fluorescence emitters for vacuum-deposited and solution-processed organic light-emitting diodes Meeting of guest & the doctoral students | |
03.07.2024 | ModISC Seminar | |
at 13:00 in 26.43.00.34 | Martin Kleinschmidt Topic: How do we actually calculate an ISC rate? |
Winter Semester 2023/24
ModISC Seminar 18th October 2023
18.10.23
ModISC Seminar Starting at: 1 pm Room: 26.43.00.34 |
Christoph Janiak, Inorganic Chemistry, HHU Metal-organic frameworks (MOFs) and MOF-dye combinations | |
ModISC Colloquium Starting at: 3 pm Lecture hall 6D | Guest Talk: Prof. Dr. Andreas Steffen Title: Ultra-fast Copper(I) and Zinc(II) Triplet Emitters for Single Photon Sources | |
After the guest talk: | Meeting of guest speaker & the doctoral students |
ModISC Seminar 22nd November 2023
22.11.23
ModISC Seminar Starting at: 1 pm Room: 26.43.00.34 |
Claus Seidel Multiparametric fluorescence spectroscopy and microscopy: Principles and applications | |
ModISC Colloquium Starting at: 3 pm Lecture hall 6D | Guest talk Prof. Dr. Jerker Widengren KTH - Royal Institute of Technology, Dept. of Applied Physics, Experimental Biomolecular Physics Group http://www.biomolphysics.kth.se/ Title: Monitoring dark state transitions in fluorophores - implications and applications for fluorescence-based sensing, single molecule spectroscopy and super-resolution microscopy | |
After the guest talk: | Meeting with Guest speaker & doctoral students |
ModISC Seminar 13th December 2023
13.12.23
ModISC Seminar Starting at: 1 pm Room: 26.43.00.34 |
Jan Meisner ModISC Seminar on Quantum Chemistry | |
ModISC Colloquium Starting at: 3 pm Lecture hall 6D | Guest talk Dr. Jan-Michael Mewes Theoretical Chemistry, Quantum Chemistry, University of Bonn Title: DFT vs TD-DFT vs WFT: What TADF emitters can teach us about excited-state methods | |
After the guest talk: | Meeting of guest speaker with the doctoral students |
ModISC Seminar 17th January 2024
17.01.24
ModISC Seminar Starting at: 1 pm Room: 26.43.00.34 |
Markus Suta Making TADF emitters fit for luminescence thermometry - Principles and guidelines | |
ModISC Colloquium Starting at: 3 pm Lecture hall 6H | Guest talk Prof. Dr. Claudia Wickleder University of Siegen, Inorganic Chemistry Title: Light - Lamps - Luminescence From Basic Research to Applications | |
After the guest talk: | Meeting of guest speaker with the doctoral students |
Summer Semester 2023
ModISC Seminar April 2023
18.04.2023 | ModISC Seminar | |
Klaus Meerholz Introduction into OLEDs Visiting of the laboratories | ||
Meeting of guest & the doctoral students | ||
Guest Talk: Prof. Dr. Wolfgang Brütting, Augsburg University The Many Facets of Molecular Orientation in Organic Optoelectronics |
ModISC Seminar June 2023
21.06.2022 / 2 pm | Constantin Czekelius | |
in 26.43.00.34
| Properties and Synthesis of Fluorinated Organic Compounds |
Winter Semester 2022/23
ModISC Seminar October 2022
18.10.2022 Room: 26.24.U1.20 | Thomas J. J. Müller | |
2 pm
| Organic Chromophores - Background and Sytheses | |
19.10.2022 Lecture hall 6H | Progress Reports | |
2 pm | Oliver Nolden (AG Gilch) Simon Hédé (AG Weingart) | |
3:15 pm | Guest Talk: Prof. Dr. Anna Köhler, University of Bayreuth, Germany | |
After the guest talk: | Meeting of guest speaker & the doctoral students |
ModISC Seminar November 2022
15.11.2022 | Christian Ganter, Metalloorganic Chemistry, Inorganic Chemistry | |
2 pm Room: 26.24.U1.20 | Metal chromophores Metal chromophores or why (most transition) metal compounds are colored | |
16.11.2022 Lecture hall 6H | Progress Reports | |
2:00 pm | Dietrich Püschel (AG Janiak) | |
3:15 pm | Guest talk Dr. Olga Bokareva, Molecular Quantum Dynamics Group, Institute of Physics Range-separated density functionals tuned for photoexcited transition metal complexes | |
4:30 pm | Meeting with Guest speaker & doctoral students |
ModISC Seminar December 2022
13.12.2022 | Peter Gilch, Femtosecond spectroscopy, Physical Chemistry | |
2 pm Lecture hall 6H | Chromophore Characterization by Steady State UV/Vis Spectroscopy | |
14.12.2022 Lecture hall 6H | Progress Reports | |
2 pm | Bárbara E. Nogueira de Faria (AG Gilch) - Femtosecond Near-Infrared Pump-Probe Spectroscopy Simon Metz (AG Marian) - Quantum chemical investigation of a hyperfluorescent donor-acceptor system | |
3:15 pm | Guest Talk: Sabine Richert, Institute of Physical Chemistry, University of Freiburg 1) Introduction to EPR spectroscopy for the characterisation of ground and excited states" 2) Exploring spin communication in molecular materials | |
After the guest talk: | Meeting of guest speaker with the doctoral students |
ModISC Seminar January 2023
17.01.2023 | Christel Marian, Theoretical and Computational Chemistry | |
2 pm Room: 26.24.U1.20 | Quantum Chemical Concepts and Approximations | |
18.01.2023 Lecture hall 6G | Progress Reports | |
2 pm | Wiebke Haselbach (AG Gilch) Elisabeth Pankert (AG Meerholz) | |
3:15 pm | Guest Talk: Prof. Dr. Katja HeinzeJohannes Gutenberg University Mainz, Department of Chemistry, Inorganic Chemistry - Sustainable Coordination Chemistry and Photochemistry "Spin-Flip States for Sensing, Emission, Upconversion and Photocatalysis" | |
After the guest talk: | Meeting with the doctoral students |
Summer Semester 2022
ModISC Seminar May 2022
18.05.2022 | ModISC Seminar | |
1:30 pm
3 pm | Klaus Meerholz tba Visiting of the laboratories | |
4 pm | Meeting of guest & the doctoral students | |
5 pm | Guest Talk: John Lupton, Faculty of Physics University of Regensburg "OLED Magnetoreception" |
ModISC Seminar June 2022
21.06.2022 | Claus Seidel | |
2:30 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications - Part II | |
22.06.2022 | Progress Reports | |
1:30 pm | Dragana Sretenovic (AG Seidel) - Multi-exponential DF decays Julia Wiefermann (AG Müller) - Synthesis and characterisation of conformationally twisted fluorophores Tobias Böhmer (AG Kleinschmidt) - The implementation and application of the Vertical Hessian method | |
3:15 pm | Guest Talk: Prof. Dr. Claudia Bohrmann-Linde, University of Wuppertal From research to school: curricular innovation research in the context of energy / energy conversion | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar July 2022
12.07.2022 | Peter Gilch | ||
2 pm | When and What – Time Resolved Spectroscopy applied to Molecular Processes | ||
13.07.2022 | Progress Reports | ||
1:30 pm | Christian Wulkesch (AG Czekelius) - Synthesis of Chiral Ag(I)-Bisimine Complexes and Quinazolinone Blue Light Emitters Philipp Schmeinck (AG Ganter) - Luminescent Copper(I)-Complexes bearing an anionic N-Heterocyclic Carbene: Towards new TADF emitters Mira Kubitz (AG Czekelius) - Fluorinated Flavins | ||
3:15 pm | Guest Talk: Andrew Monkman, Condensed Matter Physics, Durham University "How to make the near perfect better! Hyperfluorescent OLEDs" | ||
After the guest talk: | Meeting with the doctoral students |
Winter Semester 2021/2022
After the basic courses are completed, we continue with advanced courses and tutorials in spectroscopy, chromophore chemistry, computational chemistry, science communication and current scientific topics. Additionally, the doctoral researchers will give progress reports of their projects and guest will be invited for talks. The seminars take place as online meetings, unless otherwise stated.
ModISC Seminar October 2021
19.10.2021 | Constantin Czekelius | |
2 pm | Analytical Chromatography: A Practical Guide to HPLC- and GC-Applications | |
20.10.2021 | Progress Reports | |
2 pm | Oliver Nolden (AG Gilch) - Progress Report on (Time Resolved) Spectroscopy of Copper(I) Carbene Complexes Philipp Schmeinck (AG Ganter) - Luminescent copper(I)-complexes bearing an anionic N-Heterocyclic Carbene - Challenges & peculiar photophysical properties | |
3:15 pm | Guest Talk: Jun.-Prof. Dr. Markus Suta The Principles of Luminescence Thermometry: From Application to Fundamental Questions | |
After the guest talk: | Meeting of guest speaker & the doctoral students |
ModISC Seminar November 2021
16.11.2021 | Claus Seidel | |
2 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications - Part II | |
17.11.2021 | Progress Reports (in Seminar room 26.24. Level U1 Room 043) | |
2 pm | Wiebke Haselbach (AG Gilch) - A TADF emitter studied by Time Resolved Near Infrared Spectroscopy Simon Metz (AG Marian) - ISC and Triplet-Triplet Energy Transfer in a Rigid Spiran | |
3:15 pm | Meeting of the Guest speaker with the doctoral students | |
4:30 pm | Guest Talk in lecture hall 6H Jun.-Prof. Dr. Jan Meisner, Institute of Physical Chemistry, Theory and simulation of complex systems "Automated Reaction Discovery" |
ModISC Seminar December 2021
14.12.2021 | Christian Ganter, Christoph Janiak | |
2 pm | Carbenes: how fleeting intermediates turn into stable and useful compounds (C. Ganter) Metal nanoparticles: from luminescence to electrocatalysis (C. Janiak) | |
15.12.2021 | Progress Reports | |
2 pm | Jeremy Kaminski (AG Marian) - Quantum Chemical Investigation of Two Conceptually Different TADF EmittersLena Halbrügge (AG Banerji) - Latest developments in project area D - towards hands-on-experiments and Science Communication | |
3:15 pm | Guest Talk: cancelled Prof. Dr. Claudia Wickleder, University of Siegen "Lights, lamps and luminescence: from basic research to applications" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar January 2022
18.01.2022 | Christel Marian, Oliver Weingart | |
2 pm | Excitation Energy Transfer, Hyperflourescence and Hyperphosphorescence Computational methods for complex environments | |
19.01.2022 | Progress Reports | |
2 pm | Elisabeth Pankert (AG Meerholz) - Avoiding thermally activated ring-opening of crosslinked dithienylethene in organic memory diodes | |
3:15 pm | Guest Talk: Prof. Dr. Wolfgang Domcke, Theoretical Chemistry, TU München "Computational discovery of novel N-heterocycles for photocatalysis and optoelectronics" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar February 2022
23.02.2022 | Amitabh Banerji | |
2 pm lecture hall 6A | Presentation training 1) Recap: What did we learn so far about presenting and communicating science? 2) Analysing a progress report: We will analyse and optimise a progress report focussing on presentation and communication 3) Making of a Science Slam Lecture: Prof. Banerji will present his science slam lecture on OLEDs and he will give insight into the “making of”. |
Summer Semester 2021
ModISC Seminar April 2021
20.04.2021 | Christel Marian, Martin Kleinschmidt, Oliver Weingart | |
2 pm | Practical Aspects of Theoretical Chemistry 45 min: "Beyond the Simple Condon Approximation for ISC and rISC" (C. Marian) 45 min: "How do we actually calculate an ISC rate?" (M. Kleinschmidt) 45 min: "Modeling of Environment Effects" (O. Weingart) | |
21.04.2021 | Progress Reports | |
2 pm | Fabian Dinkelbach (AG Marian) - Modeling Excitation Energy Transfer Christian Wulkesch (AG Czekelius) - Straightforward Synthesis of Fluorinated Enals via Photocatalytic α-Perfluoroalkenylation of Aldehydes | |
3:15 pm | Guest Talk: Dr. Daniele Fazzi, Institute of Physical Chemistry, University of Cologne Modelling redox states and charge transfer processes in organic functional materials | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar May 2021
18.05.2021 | Claus Seidel | |
1 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications | |
19.05.2021 | Progress Reports | |
1 pm | Dragana Sretenovic (AG Seidel) - Spectroscopy of TADF fluorophores Julia Wiefermann (AG Müller) - Synthesis and characterisation of conformationally twisted fluorophores | |
2:15 pm | Guest Talk: Prof. Jerker Widengren, KTH - Royal Institute of Technology, Dept. of Applied Physics, Stockholm, SE Transient state (TRAST) spectroscopy/imaging - a widely applicable readout of fluorophore photodynamics | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar June 2021
15.06.2021 | Thomas J. J. Müller | |
2 pm | Progressing with Physical Organic Correlation Studies from The Ground to The Excited State – A Semi-Empirical Approach | |
16.06.2021 | Progress Reports | |
2 pm | Mira Kubitz (AG Czekelius) - Fluorinated Flavins for Modulation of Singlet-Triplet Transitions Mario Bracker (AG Kleinschmidt) - Photophysics of Xanthone: The Role of Internal Conversion | |
3:15 pm | Guest Talk: Prof. Dr. Peter Bäuerle, Institute of Organic Chemistry II and New Materials "Synthesis-Materials-Energy" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar July 2021
13.07.2021 | Christoph Janiak, Christian Ganter | |
2 pm | Luminescent metal complexes with a special focus on copper Luminescent MOFs for sensing applications | |
14.07.2021 | Progress Reports | |
1 pm | Dietrich Püschel (AG Janiak) - Synthesis, modification and characterization of TADF@MOF compounds Simon Hédé (AG Weingart) - Computing chromophores in complex environments, problems and solutions | |
2:15 pm | Guest Talk: Prof. Dr. Rochus Schmid, Chair of Anorganic Chemistry II, Computational Materials Chemistry Group, Ruhr-University Bochum "Predicting structure and dynamics of porous coordination polymers with MOF-FF" | |
After the guest talk: | Meeting with the doctoral students |
Winter Semester 2020/2021
Date | Topic | Lecturing PI |
27./28.10.20 2 pm - 5 pm (each day) | Chromophore Chemistry | Thomas J.J. Müller Christian Ganter |
17./18.11.20 2 pm - 5 pm (each day) | Luminescent MOFs | Christoph Janiak |
15./16.12.20 2 pm - 5 pm (each day) | Heterofunctionalized Organic Molecules | Constantin Czekelius |
20.01./03.02.21 2 pm - 5 pm (each day) | Principles of component production and optimisation | Klaus Meerholz |
23.02.21 2 - 4 pm | Using the potential of presentation tools | Amitabh Banerji |
The seminars take place as online meeting, unless otherwise stated.
Summer Semester 2020
Date | Topic | External Guest |
21./22.04.20 - postponed | Experimental Spectroscopy (P. Gilch) | Prof. Dr. Wolfgang Domcke (TU München) - cancelled |
19./20.05.20 - postponed | Chromophore Chemistry (T.J.J. Müller, C. Ganter) | Prof. Dr. Andreas Steffen (TU Dortmund) |
16./17.06.20 | Theory and Computation (C. Marian, M. Kleinschmidt, O. Weingart) | Prof. Dr. Denis Jacquemin (Université de Nantes) - cancelled |
22./23.09.20 | Experimental Spectroscopy (P. Gilch) |
|