ModISC Seminars
ModISC Seminars
The monthly ModISC seminars will focus on the individual progress of doctoral research projects and on ensuring a common level of interdisciplinary understanding. For synchronizing the varying background knowledge of the PhD students introductory tutorials will be given during the first year about the faculty topics: Quantum chemistry, Spectroscopy, Preparative fundamentals and Principles of device fabrication and optimization. During the second and third year, the sessions will start with tutorials and or inputs on scientific problems arising either from current literature or the ModISC doctoral research projects. The seminars will be combined with the progress reports of the doctoral students. The seminars will conclude with a suitable topic lecture by an external guest.
Summer Semester 2022
ModISC Seminar May 2022
18.05.2022 | ModISC Seminar | |
1:30 pm
3 pm | Klaus Meerholz tba Visiting of the laboratories | |
4 pm | Meeting of guest & the doctoral students | |
5 pm | Guest Talk: John Lupton, Faculty of Physics University of Regensburg "OLED Magnetoreception" |
ModISC Seminar June 2022
21.06.2022 | Claus Seidel | |
2:30 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications - Part II | |
22.06.2022 | Progress Reports | |
1:30 pm | Dragana Sretenovic (AG Seidel) - Multi-exponential DF decays Julia Wiefermann (AG Müller) - Synthesis and characterisation of conformationally twisted fluorophores Tobias Böhmer (AG Kleinschmidt) - The implementation and application of the Vertical Hessian method | |
3:15 pm | Guest Talk: Prof. Dr. Claudia Bohrmann-Linde, University of Wuppertal From research to school: curricular innovation research in the context of energy / energy conversion | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar July 2022
12.07.2022 | Peter Gilch | ||
2 pm | When and What – Time Resolved Spectroscopy applied to Molecular Processes | ||
13.07.2022 | Progress Reports | ||
1:30 pm | Christian Wulkesch (AG Czekelius) - Synthesis of Chiral Ag(I)-Bisimine Complexes and Quinazolinone Blue Light Emitters Philipp Schmeinck (AG Ganter) - Luminescent Copper(I)-Complexes bearing an anionic N-Heterocyclic Carbene: Towards new TADF emitters Mira Kubitz (AG Czekelius) - Fluorinated Flavins | ||
3:15 pm | Guest Talk: Andrew Monkman, Condensed Matter Physics, Durham University "How to make the near perfect better! Hyperfluorescent OLEDs" | ||
After the guest talk: | Meeting with the doctoral students |
Winter Semester 2021/2022
After the basic courses are completed, we continue with advanced courses and tutorials in spectroscopy, chromophore chemistry, computational chemistry, science communication and current scientific topics. Additionally, the doctoral researchers will give progress reports of their projects and guest will be invited for talks. The seminars take place as online meetings, unless otherwise stated.
ModISC Seminar October 2021
19.10.2021 | Constantin Czekelius | |
2 pm | Analytical Chromatography: A Practical Guide to HPLC- and GC-Applications | |
20.10.2021 | Progress Reports | |
2 pm | Oliver Nolden (AG Gilch) - Progress Report on (Time Resolved) Spectroscopy of Copper(I) Carbene Complexes Philipp Schmeinck (AG Ganter) - Luminescent copper(I)-complexes bearing an anionic N-Heterocyclic Carbene - Challenges & peculiar photophysical properties | |
3:15 pm | Guest Talk: Jun.-Prof. Dr. Markus Suta The Principles of Luminescence Thermometry: From Application to Fundamental Questions | |
After the guest talk: | Meeting of guest speaker & the doctoral students |
ModISC Seminar November 2021
16.11.2021 | Claus Seidel | |
2 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications - Part II | |
17.11.2021 | Progress Reports (in Seminar room 26.24. Level U1 Room 043) | |
2 pm | Wiebke Haselbach (AG Gilch) - A TADF emitter studied by Time Resolved Near Infrared Spectroscopy Simon Metz (AG Marian) - ISC and Triplet-Triplet Energy Transfer in a Rigid Spiran | |
3:15 pm | Meeting of the Guest speaker with the doctoral students | |
4:30 pm | Guest Talk in lecture hall 6H Jun.-Prof. Dr. Jan Meisner, Institute of Physical Chemistry, Theory and simulation of complex systems "Automated Reaction Discovery" |
ModISC Seminar December 2021
14.12.2021 | Christian Ganter, Christoph Janiak | |
2 pm | Carbenes: how fleeting intermediates turn into stable and useful compounds (C. Ganter) Metal nanoparticles: from luminescence to electrocatalysis (C. Janiak) | |
15.12.2021 | Progress Reports | |
2 pm | Jeremy Kaminski (AG Marian) - Quantum Chemical Investigation of Two Conceptually Different TADF EmittersLena Halbrügge (AG Banerji) - Latest developments in project area D - towards hands-on-experiments and Science Communication | |
3:15 pm | Guest Talk: cancelled Prof. Dr. Claudia Wickleder, University of Siegen "Lights, lamps and luminescence: from basic research to applications" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar January 2022
18.01.2022 | Christel Marian, Oliver Weingart | |
2 pm | Excitation Energy Transfer, Hyperflourescence and Hyperphosphorescence Computational methods for complex environments | |
19.01.2022 | Progress Reports | |
2 pm | Elisabeth Pankert (AG Meerholz) - Avoiding thermally activated ring-opening of crosslinked dithienylethene in organic memory diodes | |
3:15 pm | Guest Talk: Prof. Dr. Wolfgang Domcke, Theoretical Chemistry, TU München "Computational discovery of novel N-heterocycles for photocatalysis and optoelectronics" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar February 2022
23.02.2022 | Amitabh Banerji | |
2 pm lecture hall 6A | Presentation training 1) Recap: What did we learn so far about presenting and communicating science? 2) Analysing a progress report: We will analyse and optimise a progress report focussing on presentation and communication 3) Making of a Science Slam Lecture: Prof. Banerji will present his science slam lecture on OLEDs and he will give insight into the “making of”. |
Summer Semester 2021
ModISC Seminar April 2021
20.04.2021 | Christel Marian, Martin Kleinschmidt, Oliver Weingart | |
2 pm | Practical Aspects of Theoretical Chemistry 45 min: "Beyond the Simple Condon Approximation for ISC and rISC" (C. Marian) 45 min: "How do we actually calculate an ISC rate?" (M. Kleinschmidt) 45 min: "Modeling of Environment Effects" (O. Weingart) | |
21.04.2021 | Progress Reports | |
2 pm | Fabian Dinkelbach (AG Marian) - Modeling Excitation Energy Transfer Christian Wulkesch (AG Czekelius) - Straightforward Synthesis of Fluorinated Enals via Photocatalytic α-Perfluoroalkenylation of Aldehydes | |
3:15 pm | Guest Talk: Dr. Daniele Fazzi, Institute of Physical Chemistry, University of Cologne Modelling redox states and charge transfer processes in organic functional materials | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar May 2021
18.05.2021 | Claus Seidel | |
1 pm | Lectures with interactive elements and questions: Confocal fluorescence microscopy and spectroscopy: Principles and applications | |
19.05.2021 | Progress Reports | |
1 pm | Dragana Sretenovic (AG Seidel) - Spectroscopy of TADF fluorophores Julia Wiefermann (AG Müller) - Synthesis and characterisation of conformationally twisted fluorophores | |
2:15 pm | Guest Talk: Prof. Jerker Widengren, KTH - Royal Institute of Technology, Dept. of Applied Physics, Stockholm, SE Transient state (TRAST) spectroscopy/imaging - a widely applicable readout of fluorophore photodynamics | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar June 2021
15.06.2021 | Thomas J. J. Müller | |
2 pm | Progressing with Physical Organic Correlation Studies from The Ground to The Excited State – A Semi-Empirical Approach | |
16.06.2021 | Progress Reports | |
2 pm | Mira Kubitz (AG Czekelius) - Fluorinated Flavins for Modulation of Singlet-Triplet Transitions Mario Bracker (AG Kleinschmidt) - Photophysics of Xanthone: The Role of Internal Conversion | |
3:15 pm | Guest Talk: Prof. Dr. Peter Bäuerle, Institute of Organic Chemistry II and New Materials "Synthesis-Materials-Energy" | |
After the guest talk: | Meeting with the doctoral students |
ModISC Seminar July 2021
13.07.2021 | Christoph Janiak, Christian Ganter | |
2 pm | Luminescent metal complexes with a special focus on copper Luminescent MOFs for sensing applications | |
14.07.2021 | Progress Reports | |
1 pm | Dietrich Püschel (AG Janiak) - Synthesis, modification and characterization of TADF@MOF compounds Simon Hédé (AG Weingart) - Computing chromophores in complex environments, problems and solutions | |
2:15 pm | Guest Talk: Prof. Dr. Rochus Schmid, Chair of Anorganic Chemistry II, Computational Materials Chemistry Group, Ruhr-University Bochum "Predicting structure and dynamics of porous coordination polymers with MOF-FF" | |
After the guest talk: | Meeting with the doctoral students |
Winter Semester 2020/2021
Date | Topic | Lecturing PI |
27./28.10.20 2 pm - 5 pm (each day) | Chromophore Chemistry | Thomas J.J. Müller Christian Ganter |
17./18.11.20 2 pm - 5 pm (each day) | Luminescent MOFs | Christoph Janiak |
15./16.12.20 2 pm - 5 pm (each day) | Heterofunctionalized Organic Molecules | Constantin Czekelius |
20.01./03.02.21 2 pm - 5 pm (each day) | Principles of component production and optimisation | Klaus Meerholz |
23.02.21 2 - 4 pm | Using the potential of presentation tools | Amitabh Banerji |
The seminars take place as online meeting, unless otherwise stated.
Summer Semester 2020
Date | Topic | External Guest |
21./22.04.20 - postponed | Experimental Spectroscopy (P. Gilch) | Prof. Dr. Wolfgang Domcke (TU München) - cancelled |
19./20.05.20 - postponed | Chromophore Chemistry (T.J.J. Müller, C. Ganter) | Prof. Dr. Andreas Steffen (TU Dortmund) |
16./17.06.20 | Theory and Computation (C. Marian, M. Kleinschmidt, O. Weingart) | Prof. Dr. Denis Jacquemin (Université de Nantes) - cancelled |
22./23.09.20 | Experimental Spectroscopy (P. Gilch) |
|